Football
Friday, 23 March 2012
21.03. 20:00 | Finished | Blackpool | 3 - 3 | Leicester | (1 - 1) | ||
21.03. 19:45 | Finished | Cardiff | 2 - 2 | Coventry | (1 - 0) | ||
21.03. 19:45 | Finished | Ipswich | 1 - 0 | Burnley | (0 - 0) | ||
20.03. 20:00 | Finished | Crystal Palace | 1 - 0 | Barnsley | (0 - 0) | ||
20.03. 19:45 | Finished | Brighton | 2 - 0 | Derby | (1 - 0) | ||
20.03. 19:45 | Finished | Bristol City | 0 - 2 | Watford | (0 - 2) | ||
20.03. 19:45 | Finished | Doncaster | 0 - 3 | Millwall | (0 - 2) | ||
20.03. 19:45 | Finished | Hull | 0 - 2 | Southampton | (0 - 1) | ||
20.03. 19:45 | Finished | Leeds | 3 - 7 | Nottingham | (1 - 2) | ||
20.03. 19:45 | Finished | Peterborough | 3 - 1 | Reading | (2 - 1) | ||
20.03. 19:45 | Finished | Portsmouth | 4 - 1 | Birmingham | (0 - 1) | ||
20.03. 19:45 | Finished | West Ham | 1 - 1 | Middlesbrough | (0 - 0) | ||
18.03. 15:00 | Finished | Cardiff | 0 - 0 | Burnley | (0 - 0) | ||
17.03. 15:00 | Finished | Barnsley | 0 - 4 | Reading | (0 - 0) | ||
17.03. 15:00 | Finished | Birmingham | 3 - 0 | Middlesbrough | (1 - 0) | ||
17.03. 15:00 | Finished | Blackpool | 3 - 1 | Brighton | (2 - 1) | ||
17.03. 15:00 | Finished | Crystal Palace | 0 - 0 | Hull | (0 - 0) | ||
17.03. 15:00 | Finished | Doncaster | 1 - 2 | Derby | (0 - 1) | ||
17.03. 15:00 | Finished | Ipswich | 3 - 2 | Peterborough | (1 - 1) | ||
17.03. 15:00 | Finished | Leeds | 1 - 1 | West Ham | (0 - 0) | ||
17.03. 15:00 | Finished | Millwall | 2 - 3 | Southampton | (2 - 1) | ||
17.03. 15:00 | Finished | Portsmouth | 0 - 0 | Bristol City | (0 - 0) | ||
17.03. 15:00 | Finished | Watford | 0 - 0 | Coventry | (0 - 0) | ||
13.03. 19:45 | Finished | Cardiff | 0 - 3 | Hull | (0 - 1) | ||
13.03. 19:45 | Finished | Derby | 1 - 0 | Nottingham | (0 - 0) | ||
13.03. 19:45 | Finished | Doncaster | 1 - 1 | Reading | (1 - 0) | ||
13.03. 19:45 | Finished | Leicester | 3 - 1 | Birmingham | (1 - 1) | ||
11.03. 12:15 | Finished | Middlesbrough | 0 - 2 | Leeds | (0 - 2) | ||
10.03. 17:20 | Finished | Bristol City | 1 - 2 | Cardiff | (0 - 1) | ||
10.03. 15:00 | Finished | Brighton | 2 - 0 | Portsmouth | (0 - 0) | ||
10.03. 15:00 | Finished | Burnley | 1 - 1 | Crystal Palace | (1 - 0) | ||
10.03. 15:00 | Finished | Derby | 1 - 2 | Watford | (1 - 2) | ||
10.03. 15:00 | Finished | Hull | 2 - 2 | Ipswich | (1 - 0) | ||
10.03. 15:00 | Finished | Nottingham | 3 - 1 | Millwall | (2 - 0) | ||
10.03. 15:00 | Finished | Peterborough | 3 - 1 | Blackpool | (2 - 0) | ||
10.03. 15:00 | Finished | Reading | 3 - 1 | Leicester | (1 - 0) | ||
10.03. 15:00 | Finished | Southampton | 2 - 0 | Barnsley | (1 - 0) | ||
10.03. 15:00 | Finished | West Ham | 1 - 1 | Doncaster | (1 - 0) | ||
10.03. 12:30 | Finished | Coventry | 1 - 1 | Birmingham | (0 - 0) | ||
07.03. 19:45 | Finished | Brighton | 2 - 2 | Cardiff | (0 - 0) | ||
07.03. 19:45 | Finished | West Ham | 1 - 1 | Watford | (0 - 0) | ||
06.03. 20:00 | Finished | Reading | 1 - 0 | Portsmouth | (1 - 0) | ||
06.03. 19:45 | Finished | Bristol City | 3 - 2 | Leicester | (1 - 1) | ||
06.03. 19:45 | Finished | Coventry | 1 - 1 | Crystal Palace | (0 - 1) | ||
06.03. 19:45 | Finished | Derby | 2 - 1 | Blackpool | (0 - 1) | ||
06.03. 19:45 | Finished | Hull | 0 - 0 | Leeds | (0 - 0) | ||
06.03. 19:45 | Finished | Middlesbrough | 2 - 0 | Barnsley | (0 - 0) | ||
06.03. 19:45 | Finished | Nottingham | 1 - 2 | Doncaster | (0 - 1) | ||
06.03. 19:45 | Finished | Peterborough | 0 - 3 | Millwall | (0 - 1) | ||
06.03. 19:45 | Finished | Southampton | 1 - 1 | Ipswich | (0 - 0) |
The FA continued to adapt the rules of the game. In 1881 the Football Association introduced a law that stated that if a player was "guilty of ungentlemanly behaviour the referee could rule offending players out of play and order them off the ground." If a player was sent off they were usually suspended for a month without pay.
In 1882 all clubs had to provide crossbars. Ten years later goal nets became compulsory. This reduced the number of disputes as to whether the ball had crossed the goal-line or passed between the posts.
Friday, 16 March 2012
In the 1300s, the king of England, Edward III, banned football, hockey, and handball. This shows a difference between sports using the feet, hands and sticks. So comes the argument that football was traditionally played using the feet and not the hands. However FIFA acknowledges Association Football (soccer)'s earliest drafts demonstrate 'handling' (possibly similar to Gaelic/Australian Rules) was acceptable, and hands appear to be involved in the earliest lithographic sketches of 'mob football' games such as Shrove-tide.
Subscribe to:
Posts (Atom)